<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April, 2026 at 10:08 pm by All in One SEO v4.3.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opendatabarometer.org/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Open Data Barometer</title>
		<link><![CDATA[https://opendatabarometer.org]]></link>
		<description><![CDATA[Open Data Barometer]]></description>
		<lastBuildDate><![CDATA[Wed, 31 May 2017 11:38:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opendatabarometer.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/report/?lang=fr]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/report/?lang=fr]]></link>
			<title>Rapport mondial</title>
			<pubDate><![CDATA[Wed, 31 May 2017 11:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/report/?lang=es]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/report/?lang=es]]></link>
			<title>Informe Global</title>
			<pubDate><![CDATA[Wed, 31 May 2017 11:37:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/africa/?lang=fr]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/africa/?lang=fr]]></link>
			<title>Afrique</title>
			<pubDate><![CDATA[Wed, 29 Jun 2016 17:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/africa/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/africa/]]></link>
			<title>Africa</title>
			<pubDate><![CDATA[Wed, 29 Jun 2016 16:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/data/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/data/]]></link>
			<title>Get the data</title>
			<pubDate><![CDATA[Wed, 19 Sep 2018 18:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/]]></link>
			<title>3rdEdition</title>
			<pubDate><![CDATA[Wed, 03 May 2017 07:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/compare/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/compare/]]></link>
			<title>Compare</title>
			<pubDate><![CDATA[Tue, 28 Aug 2018 15:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/]]></link>
			<title>Leaders Edition</title>
			<pubDate><![CDATA[Tue, 28 Aug 2018 15:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/sub-saharan-africa/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/sub-saharan-africa/]]></link>
			<title>Sub Saharan Africa</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 09:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/latin-america/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/latin-america/]]></link>
			<title>Latin America</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 07:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/country-detail/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/country-detail/]]></link>
			<title>Country Detail</title>
			<pubDate><![CDATA[Tue, 22 Sep 2020 05:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/latin-america/?lang=es]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/latin-america/?lang=es]]></link>
			<title>América Latina</title>
			<pubDate><![CDATA[Tue, 19 Jul 2016 07:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/report/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/report/]]></link>
			<title>Global Report</title>
			<pubDate><![CDATA[Tue, 11 Sep 2018 12:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/report/?lang=es]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/report/?lang=es]]></link>
			<title>Informe &#8211; De la promesa al progreso</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 18:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/barometer/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/barometer/]]></link>
			<title>The Open Data Barometer</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 18:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/report/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/report/]]></link>
			<title>Report &#8211; From promise to progress</title>
			<pubDate><![CDATA[Thu, 20 Sep 2018 13:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/east-asia-pacific/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/east-asia-pacific/]]></link>
			<title>East Asia and the Pacific</title>
			<pubDate><![CDATA[Thu, 13 Jul 2017 11:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/east-europe-central-asia/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/east-europe-central-asia/]]></link>
			<title>East Europe and Central Asia</title>
			<pubDate><![CDATA[Thu, 13 Jul 2017 11:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/caribbean/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/caribbean/]]></link>
			<title>The Caribbean</title>
			<pubDate><![CDATA[Thu, 13 Jul 2017 11:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/middle-east-north-africa/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/middle-east-north-africa/]]></link>
			<title>Middle East and North Africa</title>
			<pubDate><![CDATA[Thu, 13 Jul 2017 11:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/country-sheets/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/country-sheets/]]></link>
			<title>Country Sheets</title>
			<pubDate><![CDATA[Thu, 11 May 2017 08:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/expert-advisory-group/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/expert-advisory-group/]]></link>
			<title>Expert Advisory Group</title>
			<pubDate><![CDATA[Mon, 28 Aug 2017 13:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/regional-snapshot/]]></link>
			<title>regional snapshot</title>
			<pubDate><![CDATA[Mon, 26 Jun 2017 16:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/methodology/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/methodology/]]></link>
			<title>Methodology</title>
			<pubDate><![CDATA[Mon, 22 May 2017 23:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/acknowledgements/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/acknowledgements/]]></link>
			<title>Acknowledgements</title>
			<pubDate><![CDATA[Mon, 22 May 2017 21:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/acknowledgements/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/acknowledgements/]]></link>
			<title>Acknowledgements</title>
			<pubDate><![CDATA[Mon, 22 May 2017 21:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/open-data/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/open-data/]]></link>
			<title>Open Data</title>
			<pubDate><![CDATA[Mon, 22 May 2017 21:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/data/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/data/]]></link>
			<title>Get the data</title>
			<pubDate><![CDATA[Mon, 22 May 2017 21:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/compare/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/compare/]]></link>
			<title>Compare Countries</title>
			<pubDate><![CDATA[Mon, 22 May 2017 10:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/detail-country/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/detail-country/]]></link>
			<title>Country Detail</title>
			<pubDate><![CDATA[Mon, 22 May 2017 10:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/report/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/report/]]></link>
			<title>Global Report</title>
			<pubDate><![CDATA[Mon, 20 Aug 2018 17:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/?lang=fr]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/?lang=fr]]></link>
			<title>4thEdition</title>
			<pubDate><![CDATA[Mon, 20 Aug 2018 15:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/?lang=es]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/?lang=es]]></link>
			<title>4thEdition</title>
			<pubDate><![CDATA[Mon, 20 Aug 2018 15:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/4thedition/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/4thedition/]]></link>
			<title>4thEdition</title>
			<pubDate><![CDATA[Mon, 20 Aug 2018 15:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/east-asia-and-the-pacific/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/east-asia-and-the-pacific/]]></link>
			<title>East Asia and the Pacific</title>
			<pubDate><![CDATA[Mon, 18 Jul 2016 15:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/latin-america/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/regional-report/latin-america/]]></link>
			<title>Latin America</title>
			<pubDate><![CDATA[Mon, 18 Jul 2016 15:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/report/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/report/]]></link>
			<title>Global Report</title>
			<pubDate><![CDATA[Mon, 17 Sep 2018 07:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/methodology/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/methodology/]]></link>
			<title>Methodology</title>
			<pubDate><![CDATA[Mon, 17 Sep 2018 06:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/acknowledgements/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/acknowledgements/]]></link>
			<title>Acknowledgements</title>
			<pubDate><![CDATA[Mon, 17 Sep 2018 06:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/web-foundation/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/web-foundation/]]></link>
			<title>The Web Foundation</title>
			<pubDate><![CDATA[Mon, 15 May 2017 14:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/3rdedition/data/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/3rdedition/data/]]></link>
			<title>Get the data</title>
			<pubDate><![CDATA[Mon, 15 May 2017 11:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/open-data-barometer/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/open-data-barometer/]]></link>
			<title>Open Data Barometer</title>
			<pubDate><![CDATA[Mon, 10 Sep 2018 06:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/impact-and-use/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/impact-and-use/]]></link>
			<title>Barometer Impact and Use</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 12:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/contact/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 10:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/reporte/?lang=es]]></guid>
			<link><![CDATA[https://opendatabarometer.org/reporte/?lang=es]]></link>
			<title>Reporte</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 08:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/leadersedition/?lang=es]]></guid>
			<link><![CDATA[https://opendatabarometer.org/leadersedition/?lang=es]]></link>
			<title>Edición de los Líderes</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 08:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/regional-partners/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/regional-partners/]]></link>
			<title>Regional Barometer Partners</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 08:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/od4d-network/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/od4d-network/]]></link>
			<title>The OD4D network</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 08:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/compare-countries/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/compare-countries/]]></link>
			<title>Compare Countries</title>
			<pubDate><![CDATA[Fri, 07 Sep 2018 07:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opendatabarometer.org/country-sheets/]]></guid>
			<link><![CDATA[https://opendatabarometer.org/country-sheets/]]></link>
			<title>Country sheets</title>
			<pubDate><![CDATA[Fri, 07 Sep 2018 06:54:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
