-
55%
The majority of countries in the survey - 55% - now have an open data initiative in place
-
10%
Only 10% of government data is published as open data.
10% -
50%
Half of all open data sets are found in just the top 10 OECD countries. The gap between data haves and have-nots needs urgent attention
Position | Top 5 | Score | Readiness | Implementation | Impacts |
---|---|---|---|---|---|
1 | UK | 100 | 100 | 100 | 100 |
2 | USA | 81.89 | 97 | 76 | 76 |
2 | France | 81.65 | 97 | 76 | 74 |
4 | Canada | 80.35 | 89 | 84 | 67 |
5 | Denmark | 76.62 | 77 | 77 | 78 |
View all |